DANTES Equivalencies
| Exam | Course Equivalent | Passing Score | Passing Score revised |
|---|---|---|---|
| History of Vietnam War | AMHX059 | 44 | |
| Art of Western World | ARH1000 | 48 | |
| Astronomy | AST1002 | 48 | |
| Business Ethics & Society | GEB2441 | 400 | |
| Business Law II | BUL1242 | 44 | |
| Business Math | QMB1001 | 48 | 400 |
| Computing & Info Techn | CGS1000 or CGS1060 | 45 | 400 |
| Criminal Justice | CCJ1020 | 49 | 400 |
| Drug & Alcohol Abuse | No recommendation | 49 | |
| Environment & Humanity | EVR1001 | 46 | |
| Environ Science (replaces Env & Humanity) | EVR1001 | 400 | Effective for exams taken after 5/16/2018 |
| Ethics in America | PHI1630 | 46 | 400 |
| Fndtns of Education | EDF1002 | 46 | |
| Fndmntls College Algebra | MAC1033 | 47 | 400 |
| Fndmntls College Algebra | MAC1105 | 400 | Effective for exams taken after 5/16/2018 |
| Fndmntls of Counseling | PCO1202 | 45 | |
| Fndmntls Cyber Security | CIS1350 or CIS1364 | 400 | |
| General Anthropology | ANT2000 | 47 | |
| Here's to Your Health | HSC1100 | 48 | 400 |
| Human Resources Management | MAN2300 | 46 | |
| Human/Cultural Geography | GEO2420 | 48 | |
| Intro to Business | GEB1011 | 46 | 400 |
| Intro to Computing | CGS1000 or CGS1060 | 45 | 400 |
| Intro to Law Enforcement | CCJ1100 | 45 | AMH2010 (3) |
| Intro to Modern Middle East | ASH1044 | 47 | |
| Intro World Religions | REL2300 | 48 | 400 |
| Lifespan Developmental Psych | DEP2004 | 46 | |
| Math for Liberal Arts | MGF1106 | 400 | |
| Management Information Sys | ISM1000 | 46 | 400 |
| Money & Banking | BAN2501 | 48 | |
| Organizational Behavior | INP2002 | 48 | |
| Personal Finance | FIN1100 | 46 | 400 |
| Physical Geology | GLY1000 | 46 | |
| Princ of Adv English | ENC1101 | 400 | |
| Principles of Finance | FIN1000 | 46 | 400 |
| Princ Financial Accounting | ACG2001 | 47 | |
| Princ Physical Science I | PSC1341 | 47 | |
| Princ of Public Speaking | SPC2608 | 47 | |
| Principles of Statistics | STA1014 | 48 | 400 |
| Principles of Supervision | MNA2345 | 46 | 400 |
| Rise & Fall of Soviet Union | EUH1066 | 45 | |
| Substance Abuse | HSC1140 | 49 | 400 |
| Technical Writing | ENC2210 | 46 | |
| Civil War & Reconstruction | AMH2056 | 47 | |
| Western Europe since 1945 | No recommendation | 45 |
All courses receive 3 credits each unless otherwise noted.